Skip to main content

Cannex RRIF Rates

RRIFs: 1 to 6 years
Financial Institution Type Compound
Frequency
Payment
Frequency
Redeem-
able
Minimum
Deposit
Term In Years
1 2 3 4 5 6
B2B Bank LD A A no 1,000 3.4200 3.4600 3.5200 3.4700 3.6400 -
Canada Life GT A P yes 500 1.7500 1.8500 2.0000 2.1500 2.3000 2.5000
Empire Life LD A M yes 10,000 2.1000 2.3000 2.4500 2.6000 3.1500 2.8000
LD A M yes 50,000 2.2250 2.4250 2.5750 2.7250 3.2750 2.9250
LD A M yes 100,000 2.3500 2.5500 2.7000 2.8500 3.4000 3.0500
LD A P yes 10,000 2.3500 2.5500 2.7000 2.8500 3.4000 3.0500
LD A P yes 50,000 2.4750 2.6750 2.8250 2.9750 3.5250 3.1750
LD A P yes 100,000 2.6000 2.8000 2.9500 3.1000 3.6500 3.3000
Manulife Investments LD A E yes 2,500 2.3500 2.5500 2.7000 2.9000 3.0500 3.2500
LD A E yes 50,000 2.4000 2.6000 2.7500 2.9500 3.1000 3.3000
LD A E yes 100,000 2.4500 2.6500 2.8000 3.0000 3.1500 3.3500
LD A E yes 200,000 2.5000 2.7000 2.8500 3.0500 3.2000 3.4000
LD A E yes 500,000 2.5500 2.7500 2.9000 3.1000 3.2500 3.4500
GT A M yes 2,500 2.3000 2.5000 2.6500 2.8500 3.0000 3.2000
GT A M yes 50,000 2.3500 2.5500 2.7000 2.9000 3.0500 3.2500
GT A M yes 100,000 2.4000 2.6000 2.7500 2.9500 3.1000 3.3000
GT A M yes 200,000 2.4500 2.6500 2.8000 3.0000 3.1500 3.3500
GT A M yes 500,000 2.5000 2.7000 2.8500 3.0500 3.2000 3.4000
Sun Life - Insurance LD A A yes 5,000 2.4500 2.7500 2.8000 2.9000 3.0500 3.0000

Column Heading Value Description
Compound Frequency A Annually
S Semi-annually
Q Quarterly
BM Bi-monthly
M Monthly
BW Bi-weekly
W Weekly
D Daily
N Not compounded
Payment Frequency A Annually
S Semi-annually
Q Quarterly
BM Bi-monthly
M Monthly
BW Bi-weekly
W Weekly
D Daily
P Periodically
E At maturity


A registered retirement income fund (RRIF) is purchased with the proceeds of a registered retirement savings plan (RRSP). RRIFs are interest accruing investment products that provide a minimum periodic income for a predetermined period of time or until all funds are depleted. Due to the product's flexibility, the investor can, in certain cases, request a withdrawal of any amount provided a withdrawal minimum is met on an annual basis. This product is registered for tax purposes, so interest accumulations are not taxed until withdrawn.